Madrid Ii Corduroy Shorts - Trek Green Cord
Details
A relaxed-fit short with a loose, straight leg and well-balanced rise. Made from 8-wale corduroy, these have durability and depth. We've finished them with a serged hem for a natural finish. Landing at the top of the knee for added mobility.
- 100% cotton 8-wale corduroy
- Adjustable elastic waistband for added comfort
- Side slash pockets
- 45.72cm / 18" outseam
- 20.32cm / 8" inseam
- Relaxed fit
Men's Bottoms Size Chart
Our Men’s bottoms have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
| SIZE | Waist | Hip | Inseam | |||
|---|---|---|---|---|---|---|
| Measurements | Inches | Cm | Inches | Cm | Inches | Cm |
| Extra-Small | 28-29 | 71.12-22.86 | 36-37 | 91.44-93.98 | 30 | 76.2 |
| Small | 30-31 | 76.2-78.74 | 38-39 | 96.52-99.06 | 30 | 76.2 |
| Medium | 32-33 | 81.28-83.82 | 40-42 | 101.6-106.68 | 32 | 81.28 |
| Large | 34-36 | 86.36-91.44 | 44-46 | 111.76-116.84 | 32 | 81.28 |
| X-Large | 38-40 | 96.52-101.6 | 48-50 | 121.92-127 | 34 | 86.36 |
| XX-Large | 42-44 | 106.68-111.76 | 52-54 | 132.08-137.16 | 34 | 86.36 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Madrid Ii Corduroy Shorts - Trek Green Cord
Madrid Ii Corduroy Shorts - Trek Green Cord
Details
A relaxed-fit short with a loose, straight leg and well-balanced rise. Made from 8-wale corduroy, these have durability and depth. We've finished them with a serged hem for a natural finish. Landing at the top of the knee for added mobility.
- 100% cotton 8-wale corduroy
- Adjustable elastic waistband for added comfort
- Side slash pockets
- 45.72cm / 18" outseam
- 20.32cm / 8" inseam
- Relaxed fit
Men's Bottoms Size Chart
Our Men’s bottoms have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
| SIZE | Waist | Hip | Inseam | |||
|---|---|---|---|---|---|---|
| Measurements | Inches | Cm | Inches | Cm | Inches | Cm |
| Extra-Small | 28-29 | 71.12-22.86 | 36-37 | 91.44-93.98 | 30 | 76.2 |
| Small | 30-31 | 76.2-78.74 | 38-39 | 96.52-99.06 | 30 | 76.2 |
| Medium | 32-33 | 81.28-83.82 | 40-42 | 101.6-106.68 | 32 | 81.28 |
| Large | 34-36 | 86.36-91.44 | 44-46 | 111.76-116.84 | 32 | 81.28 |
| X-Large | 38-40 | 96.52-101.6 | 48-50 | 121.92-127 | 34 | 86.36 |
| XX-Large | 42-44 | 106.68-111.76 | 52-54 | 132.08-137.16 | 34 | 86.36 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
A relaxed-fit short with a loose, straight leg and well-balanced rise. Made from 8-wale corduroy, these have durability and depth. We've finished them with a serged hem for a natural finish. Landing at the top of the knee for added mobility.
- 100% cotton 8-wale corduroy
- Adjustable elastic waistband for added comfort
- Side slash pockets
- 45.72cm / 18" outseam
- 20.32cm / 8" inseam
- Relaxed fit
Men's Bottoms Size Chart
Our Men’s bottoms have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
| SIZE | Waist | Hip | Inseam | |||
|---|---|---|---|---|---|---|
| Measurements | Inches | Cm | Inches | Cm | Inches | Cm |
| Extra-Small | 28-29 | 71.12-22.86 | 36-37 | 91.44-93.98 | 30 | 76.2 |
| Small | 30-31 | 76.2-78.74 | 38-39 | 96.52-99.06 | 30 | 76.2 |
| Medium | 32-33 | 81.28-83.82 | 40-42 | 101.6-106.68 | 32 | 81.28 |
| Large | 34-36 | 86.36-91.44 | 44-46 | 111.76-116.84 | 32 | 81.28 |
| X-Large | 38-40 | 96.52-101.6 | 48-50 | 121.92-127 | 34 | 86.36 |
| XX-Large | 42-44 | 106.68-111.76 | 52-54 | 132.08-137.16 | 34 | 86.36 |























