Hovercraft 2.0 Splitboard 2027
The evolved backcountry racer
Ideal for backcountry chutes, bowls and tree runs
The Hovercraft Split is a versatile all-terrain splitboard made for slashing pow, bombing chutes and slaloming trees. Featuring a tapered directional shape and a long sidecut, it charges in any condition and offers suprisingly diverse performance for its compact size. This is a nimble and explosive splitboard that will let you tour and ride in deep pow all day without burning out your back leg.
Details
Rocker Type: Directional Camber/Rocker – A hybrid rocker/camber flex pattern defined by more tip rocker then tail rocker and camber between the bindings.
Flex: 3/5, Directional Flex Pattern, Forever Flex
Shape: 3D Contour Base 3.0, Progressive Sidecut, Blunt Nose
Core: FSC™ Controle Split Core
Laminates: Biax Fiberglass
Sidewalls: Recycled ABS
Base: Sintered 8000 Base, 3D Contour Base 3.0
Edges: Oversized Recycled Edges
Topsheet: Sustainable Flax Top
Additional Features: Karakoram Ultra Clips 2.0 with Tips Lock, Bolt-Less Bridge, Quick Tension Tail, Bio Resin, Factory Tuned, Wend Natural Wax
Binding Compatibility: Standard Splitboard Insert Pattern
Specs
- Terrain: Splitboard, Freeride, Powder, All-Mountain
- Ability Level: Advanced-Expert
- Binding: Standard Splitboard Insert Pattern
- Warranty: 2 + 1 Year if Registered with Jones
Hovercraft Splitboard 2.0 specifications
| Board Size (cm) | 148 | 152 | 156 | 160 |
|---|---|---|---|---|
| Board Weight | 3,1kg / 6,82lbs | 3,1kg / 6,82lbs | 3,1kg / 6,82lbs | 3,6kg / 7,92lbs |
| Surface Area (dm2) | 44,59 | 42,83 | 41,1 | 39,41 |
| Contact Length (cm) | 94,1 | 97,3 | 100,5 | 103,7 |
| Effective Edge Length (cm) | 116,1 | 119,3 | 122,5 | 125,7 |
| Tip Length (cm) | 39,2 | 39,6 | 40 | 40,4 |
| Tail Length (cm) | 14,7 | 15,1 | 15,5 | 15,9 |
| Waist Width (cm) | 25,5 | 25,9 | 26,3 | 26,7 |
| Underfoot Width - Front Foot (cm) | 28,11 | 27,67 | 27,24 | 26,8 |
| Underfoot Width - Rear Foot (cm) | 27,57 | 27,13 | 26,7 | 26,27 |
| Tip Width (cm) | 30,2 | 30,6 | 31,1 | 31,6 |
| Tail Width (cm) | 28,5 | 28,9 | 29,4 | 29,9 |
| Sidecut Radius (m) | 8,4 | 8,7 | 9 | 9,3 |
| Taper (cm) | 1,7 | 1,7 | 1,7 | 1,7 |
| Reference Stance (cm/in) | - | - | - | - |
| Centered Stance (cm/in) | 52 / 20,4 | 54 / 21,2 | 56 / 22,0 | 58 / 22,8 |
| Insert Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance Setback (cm) | 0 | 0 | 0 | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Hovercraft 2.0 Splitboard 2027
Hovercraft 2.0 Splitboard 2027
The evolved backcountry racer
Ideal for backcountry chutes, bowls and tree runs
The Hovercraft Split is a versatile all-terrain splitboard made for slashing pow, bombing chutes and slaloming trees. Featuring a tapered directional shape and a long sidecut, it charges in any condition and offers suprisingly diverse performance for its compact size. This is a nimble and explosive splitboard that will let you tour and ride in deep pow all day without burning out your back leg.
Details
Rocker Type: Directional Camber/Rocker – A hybrid rocker/camber flex pattern defined by more tip rocker then tail rocker and camber between the bindings.
Flex: 3/5, Directional Flex Pattern, Forever Flex
Shape: 3D Contour Base 3.0, Progressive Sidecut, Blunt Nose
Core: FSC™ Controle Split Core
Laminates: Biax Fiberglass
Sidewalls: Recycled ABS
Base: Sintered 8000 Base, 3D Contour Base 3.0
Edges: Oversized Recycled Edges
Topsheet: Sustainable Flax Top
Additional Features: Karakoram Ultra Clips 2.0 with Tips Lock, Bolt-Less Bridge, Quick Tension Tail, Bio Resin, Factory Tuned, Wend Natural Wax
Binding Compatibility: Standard Splitboard Insert Pattern
Specs
- Terrain: Splitboard, Freeride, Powder, All-Mountain
- Ability Level: Advanced-Expert
- Binding: Standard Splitboard Insert Pattern
- Warranty: 2 + 1 Year if Registered with Jones
Hovercraft Splitboard 2.0 specifications
| Board Size (cm) | 148 | 152 | 156 | 160 |
|---|---|---|---|---|
| Board Weight | 3,1kg / 6,82lbs | 3,1kg / 6,82lbs | 3,1kg / 6,82lbs | 3,6kg / 7,92lbs |
| Surface Area (dm2) | 44,59 | 42,83 | 41,1 | 39,41 |
| Contact Length (cm) | 94,1 | 97,3 | 100,5 | 103,7 |
| Effective Edge Length (cm) | 116,1 | 119,3 | 122,5 | 125,7 |
| Tip Length (cm) | 39,2 | 39,6 | 40 | 40,4 |
| Tail Length (cm) | 14,7 | 15,1 | 15,5 | 15,9 |
| Waist Width (cm) | 25,5 | 25,9 | 26,3 | 26,7 |
| Underfoot Width - Front Foot (cm) | 28,11 | 27,67 | 27,24 | 26,8 |
| Underfoot Width - Rear Foot (cm) | 27,57 | 27,13 | 26,7 | 26,27 |
| Tip Width (cm) | 30,2 | 30,6 | 31,1 | 31,6 |
| Tail Width (cm) | 28,5 | 28,9 | 29,4 | 29,9 |
| Sidecut Radius (m) | 8,4 | 8,7 | 9 | 9,3 |
| Taper (cm) | 1,7 | 1,7 | 1,7 | 1,7 |
| Reference Stance (cm/in) | - | - | - | - |
| Centered Stance (cm/in) | 52 / 20,4 | 54 / 21,2 | 56 / 22,0 | 58 / 22,8 |
| Insert Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance Setback (cm) | 0 | 0 | 0 | 0 |
Original: $646.56
-65%$646.56
$226.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The evolved backcountry racer
Ideal for backcountry chutes, bowls and tree runs
The Hovercraft Split is a versatile all-terrain splitboard made for slashing pow, bombing chutes and slaloming trees. Featuring a tapered directional shape and a long sidecut, it charges in any condition and offers suprisingly diverse performance for its compact size. This is a nimble and explosive splitboard that will let you tour and ride in deep pow all day without burning out your back leg.
Details
Rocker Type: Directional Camber/Rocker – A hybrid rocker/camber flex pattern defined by more tip rocker then tail rocker and camber between the bindings.
Flex: 3/5, Directional Flex Pattern, Forever Flex
Shape: 3D Contour Base 3.0, Progressive Sidecut, Blunt Nose
Core: FSC™ Controle Split Core
Laminates: Biax Fiberglass
Sidewalls: Recycled ABS
Base: Sintered 8000 Base, 3D Contour Base 3.0
Edges: Oversized Recycled Edges
Topsheet: Sustainable Flax Top
Additional Features: Karakoram Ultra Clips 2.0 with Tips Lock, Bolt-Less Bridge, Quick Tension Tail, Bio Resin, Factory Tuned, Wend Natural Wax
Binding Compatibility: Standard Splitboard Insert Pattern
Specs
- Terrain: Splitboard, Freeride, Powder, All-Mountain
- Ability Level: Advanced-Expert
- Binding: Standard Splitboard Insert Pattern
- Warranty: 2 + 1 Year if Registered with Jones
Hovercraft Splitboard 2.0 specifications
| Board Size (cm) | 148 | 152 | 156 | 160 |
|---|---|---|---|---|
| Board Weight | 3,1kg / 6,82lbs | 3,1kg / 6,82lbs | 3,1kg / 6,82lbs | 3,6kg / 7,92lbs |
| Surface Area (dm2) | 44,59 | 42,83 | 41,1 | 39,41 |
| Contact Length (cm) | 94,1 | 97,3 | 100,5 | 103,7 |
| Effective Edge Length (cm) | 116,1 | 119,3 | 122,5 | 125,7 |
| Tip Length (cm) | 39,2 | 39,6 | 40 | 40,4 |
| Tail Length (cm) | 14,7 | 15,1 | 15,5 | 15,9 |
| Waist Width (cm) | 25,5 | 25,9 | 26,3 | 26,7 |
| Underfoot Width - Front Foot (cm) | 28,11 | 27,67 | 27,24 | 26,8 |
| Underfoot Width - Rear Foot (cm) | 27,57 | 27,13 | 26,7 | 26,27 |
| Tip Width (cm) | 30,2 | 30,6 | 31,1 | 31,6 |
| Tail Width (cm) | 28,5 | 28,9 | 29,4 | 29,9 |
| Sidecut Radius (m) | 8,4 | 8,7 | 9 | 9,3 |
| Taper (cm) | 1,7 | 1,7 | 1,7 | 1,7 |
| Reference Stance (cm/in) | - | - | - | - |
| Centered Stance (cm/in) | 52 / 20,4 | 54 / 21,2 | 56 / 22,0 | 58 / 22,8 |
| Insert Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance Setback (cm) | 0 | 0 | 0 | 0 |














